<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lantana Consulting Group: Transforming healthcare through health information</title>
	<atom:link href="http://www.lantanagroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lantanagroup.com</link>
	<description>Lantana Consulting Group on the state of the art in HIT, standards, interoperability and data reuse.</description>
	<lastBuildDate>Thu, 17 May 2012 19:41:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Our Take on Quality Reporting</title>
		<link>http://www.lantanagroup.com/2012/05/04/our-take-on-quality-reporting/</link>
		<comments>http://www.lantanagroup.com/2012/05/04/our-take-on-quality-reporting/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:48:35 +0000</pubDate>
		<dc:creator>Bob Dolin, MD</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[meaningful use]]></category>
		<category><![CDATA[quality reporting]]></category>
		<category><![CDATA[subscription service]]></category>

		<guid isPermaLink="false">http://www.lantanagroup.com/?p=1395</guid>
		<description><![CDATA[We hosted a public webinar last week on the evolving national approach to EHR-based quality reporting...<br /><br /><a href="http://www.lantanagroup.com/2012/05/04/our-take-on-quality-reporting/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>We hosted a public webinar last week on the evolving national approach to EHR-based quality reporting.  If you missed it, you can access the <a href="http://www.lantanagroup.com/resources/presentations/" target="_blank">slides and audio</a>. I review the current state of the interoperability standards and tools in development to support quality reporting and discuss their relationship to the proposed requirements for meaningful use of certified EHRs.  I also share our perspective on necessary enhancements in the coming year.   We’d love to hear your perspective as well and invite you to comment here.</p>
<p>The webinar was made public to raise awareness of our new <a href="http://www.lantanagroup.com/what-we-do/subscription-service/" target="_blank">subscription service program</a>.  Our subscription service clients receive regular access to Lantana executives, engineers and analysts for insight into industry advancements and trends through personal consulting, insider reports and private webinars. </p>
<p>You can <a href="http://www.lantanagroup.com/contact-us/" target="_blank">contact</a> us for more information.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lantanagroup.com/2012/05/04/our-take-on-quality-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Your Service!</title>
		<link>http://www.lantanagroup.com/2012/02/17/at-your-service/</link>
		<comments>http://www.lantanagroup.com/2012/02/17/at-your-service/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:09:47 +0000</pubDate>
		<dc:creator>liora.alschuler</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[greenCDA]]></category>
		<category><![CDATA[Health Story]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[Trifolia Workbench]]></category>

		<guid isPermaLink="false">http://www.lantanagroup.com/?p=1294</guid>
		<description><![CDATA[We are taking advantage of our upcoming meeting with 25,000 of our closest associates -- we will show greenCDA technology in the Health Story portion of the HIMSS12 Interoperability Showcase, Hall G, #11000.<br /><br /><a href="http://www.lantanagroup.com/2012/02/17/at-your-service/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>We are taking advantage of our upcoming meeting with 25,000 of our closest associates. We will show <span class="greenCDA">greenCDA</span> technology in action in the <a href="http://www.healthstory.com" target="_blank">Health Story</a> portion of the <a href="http://www.himssconference.com" target="_blank">HIMSS12</a> Interoperability Showcase, Hall G, #11000, Feb. 21-23 &#8212; and are announcing the launch of a <a title="Subscription Service" href="http://www.lantanagroup.com/what-we-do/subscription-service/">Lantana Subscription Consulting Service</a>.</p>
<p>For a long time we have pondered how to meet the needs of a segment of the community for whom a response falls somewhere between an answer that can be encapsulated in an email and a full consulting engagement.  At the same time, we are looking for a method of keeping all of our consulting up to date in our constantly evolving industry.</p>
<p>Our new Lantana Subscription Service offers individual service as needed over a subscription period, access to subscriber publications and webinars, and more.  The total cost per year is approximately that of our minimum engagement, so it gives us a method to work with a wide number of clients in a simple format.  Let us know if you&#8217;d like more information or to take advantage of a six month introductory offer through March 2012.  See you at HIMSS12!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lantanagroup.com/2012/02/17/at-your-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How green is greenCDA?</title>
		<link>http://www.lantanagroup.com/2011/11/01/how-green-is-greencda/</link>
		<comments>http://www.lantanagroup.com/2011/11/01/how-green-is-greencda/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 00:09:31 +0000</pubDate>
		<dc:creator>liora.alschuler</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[CDA]]></category>
		<category><![CDATA[Clinical Document Architecture]]></category>
		<category><![CDATA[greenCDA]]></category>

		<guid isPermaLink="false">http://www.lantanagroup.com/?p=1189</guid>
		<description><![CDATA[The answer is, “potentially, pretty darn green.” I was invited to speak at the 2nd Annual Global Healthcare Conference where the topic is the greening of healthcare – reducing the environmental impact of care delivery in the US and around the world...<br /><br /><a href="http://www.lantanagroup.com/2011/11/01/how-green-is-greencda/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>The answer is, “potentially, pretty darn green.” I was invited to speak at the 2nd Annual Global Healthcare Conference where the topic is the greening of healthcare – reducing the environmental impact of care delivery in the US and around the world (it is held in conjunction with a meeting on medical tourism. That’s another topic.) It seemed like a good opportunity to exploit the name and bring the message of radical simplification to a new audience. (Those new to greenCDA, <a href="http://www.hl7.org/implement/standards/cda.cfm" target="_blank">see here</a>.)</p>
<p>Researching <strong>The Green Revolution in Health Information Technology</strong>, to my surprise and pleasure, I found extensive research done by Kaiser Permanente on the environmental impact of electronic health records. The title of the article by Marianne Turley, Catherine Porter, et.al in Health Affairs gives away the punch line: “Use of Electronic Health Records can Improve the Industry’s Environmental Footprint”. Bottom line, they found that the environmental impact of Kaiser’s HealthConnect was positive. The major impact was on greenhouse gases which gained the equivalent in acres of carbon sequestration:</p>
<ul>
<li>4,200 from decreased use of paper records</li>
<li>257 from decreased use of x-ray covers and forms</li>
<li>6,400-9,200 from fewer trips (less gasoline)</li>
</ul>
<p>At the same time, there were negatives (again, in equivalent acres of carbon sequestration):</p>
<ul>
<li>810 from print out of summaries</li>
<li>283 from PC packaging</li>
<li>13,300 from PC and data center power usage</li>
</ul>
<p>Poking through the data we see that without the reduction in emissions from fewer trips – 16-25% &#8212; the net impact would have come out on the negative side. This is key as we look at how reproducible the results from Kaiser are likely to be as more EMRs are introduced and to the tie-in to the HL7 greenCDA.</p>
<p>HealthConnect is a single entity spanning the full spectrum of care with information flowing from clinic to hospital to consultant to lab to patient to pharmacy to geriatrician. It is estimated that in the care of a patient, 80% of the information needed will, at some point, need to cross an organizational boundary. So, a potentially testable hypothesis is that to reproduce the positive impact found from HealthConnect, information needs to be fluid. Standards make that possible and greenCDA, therefore, by making it easy, makes it more probable that benefits will be realized.</p>
<p>And there is a second, strong tie to standards in the incentive to reduce visits. The shift from payment for quantity to payment for quality is only possible through information-based measurement. Here, too, a specification that is sufficiently general to encompass all types of reporting and exchange and yet simple enough that any XML developer can work with it – that has a true claim to greenness.</p>
<p>It turns out, as well, that there are other things we can do while implementing our IT systems. Making smart choices for centralized infrastructure will minimize power requirements and using our purchasing power to promote non-toxic and recyclable components can help as well.</p>
<p>I found two major guides to green building for healthcare: <a href=" http://www.usgbc.org/DisplayPage.aspx?CMSPageID=1765" target="_blank">LEED for Healthcare</a> and the <a href=" http://www.gghc.org/" target="_blank">Green Guide for Healthcare</a>. While both have some criteria related to HIT, it is possible to become certified in both without any effort to leverage it.</p>
<p>Here is the <a href="http://www.lantanagroup.com/resources/presentations/greenrevolutionhit-lantana-2/" target="_blank">full set of slides I presented</a>.  I’d love to know what you think of the concept.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lantanagroup.com/2011/11/01/how-green-is-greencda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academy V: Around the Corner and Out on the West Coast</title>
		<link>http://www.lantanagroup.com/2011/09/28/academy-v-around-the-corner-and-out-on-the-west-coast/</link>
		<comments>http://www.lantanagroup.com/2011/09/28/academy-v-around-the-corner-and-out-on-the-west-coast/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:15:12 +0000</pubDate>
		<dc:creator>liora.alschuler</dc:creator>
				<category><![CDATA[CDA Academy]]></category>
		<category><![CDATA[bob dolin]]></category>
		<category><![CDATA[C32]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[CDA]]></category>
		<category><![CDATA[Clinical Document Architecture]]></category>

		<guid isPermaLink="false">http://www.lantanagroup.com/?p=1133</guid>
		<description><![CDATA[Hard to believe that we are already going into our fifth edition of the CDA Academy, the premier place to learn, absorb, ponder and explore everything related to the core specification behind Meaningful Use of electronic health records and all types of clinical information exchange.<br /><br /><a href="http://www.lantanagroup.com/2011/09/28/academy-v-around-the-corner-and-out-on-the-west-coast/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="imageLeft" title="morestudents2" src="http://www.lantanagroup.com/wp-content/uploads/2011/09/morestudents2.jpg" alt="" width="203" height="119" />Hard to believe that we are already going into our fifth edition of the <a href="http://www.cdaacademy.com" target="_blank">CDA Academy</a>, the premier place to learn, absorb, ponder and explore everything related to the core specification behind Meaningful Use of electronic health records and all types of clinical information exchange.</p>
<p>Once again we will learn the fundamentals – fundamentally – securing that knowledge with hands-on experience under the supervision of experienced implementers (yes, we teach, and we teach because we also *<strong>do</strong>*.) </p>
<p>We will also go up a notch and look at the Big Picture of how CDA and related specs – C32, CCD, Consolidation, Health Story, Healthcare Associated Infection reports – make the clinical information exchange wheels go round. And we’ll do this in lovely La Jolla – actually, La Jolla *<strong>Shores</strong>*, we like to be right up close to our venue, you can’t get closer to the beach without getting wet. Reportedly there are ways to eat, drink and explore the environs, which we’ll take advantage of each evening, extending the opportunities to learn, absorb and ponder beyond the classroom.</p>
<p>I wonder what <a href="http://www.cdaacademy.com/workshops/workshops.php" target="_blank">Academy V</a> will bring?</p>
<p>It will certainly bring Aziz Boxwala (UC San Diego), Albert Oriol (Rady&#8217;s Children&#8217;s Hospital), Dan Pollock, MD (CDC), and our own <a href="/who-we-are/people/bob-dolin/" target="_blank">Bob Dolin, MD</a> &#8211; our guest experts, ready, willing and more than able to talk about how all this will fit together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lantanagroup.com/2011/09/28/academy-v-around-the-corner-and-out-on-the-west-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lantana is Growing</title>
		<link>http://www.lantanagroup.com/2011/08/08/lantana-is-growing/</link>
		<comments>http://www.lantanagroup.com/2011/08/08/lantana-is-growing/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:59:02 +0000</pubDate>
		<dc:creator>liora.alschuler</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[job openings]]></category>

		<guid isPermaLink="false">http://www.lantanagroup.com/?p=1099</guid>
		<description><![CDATA[We are looking for a qualified operations manager, clinical information analyst, terminology analyst and software qa engineer...<br /><br /><a href="http://www.lantanagroup.com/2011/08/08/lantana-is-growing/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>We are looking for a qualified <a href="http://www.lantanagroup.com/careers/operations-manager/">operations manager</a>, <a href="http://www.lantanagroup.com/careers/clinical-information-analyst/">clinical information analyst</a>, <a href="http://www.lantanagroup.com/careers/terminology-analyst/">terminology analyst</a> and <a href="http://www.lantanagroup.com/careers/software-development-engineer/">software qa engineer</a>.  As a distributed company, with no single brick and mortar office, we can hire the best available talent.  Please let us know if you or someone you may know is interested in joining our team.  Please send inquiries to <a href="mailto:careers@lantanagroup.com">careers@lantanagroup.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lantanagroup.com/2011/08/08/lantana-is-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with HIT Voice</title>
		<link>http://www.lantanagroup.com/2011/07/22/interview-with-hit-voice/</link>
		<comments>http://www.lantanagroup.com/2011/07/22/interview-with-hit-voice/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 23:18:08 +0000</pubDate>
		<dc:creator>Bob Dolin, MD</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[CDA]]></category>
		<category><![CDATA[consolidation project]]></category>
		<category><![CDATA[Health Story]]></category>
		<category><![CDATA[HL7]]></category>
		<category><![CDATA[meaningful use]]></category>
		<category><![CDATA[structured documents]]></category>

		<guid isPermaLink="false">http://www.lantanagroup.com/?p=1064</guid>
		<description><![CDATA[This interview gave me an opportunity to talk about the importance of an incremental approach to adoption of HIT standards...<br /><br /><a href="http://www.lantanagroup.com/2011/07/22/interview-with-hit-voice/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>This interview gave me an opportunity to talk about the importance of an incremental approach to adoption of HIT standards, new work coming out of HL7 &#8211; like greenCDA, and my perspective on working with &#8220;big data in the cloud.&#8221;</p>
<p><iframe width="350" frameborder="0" src="http://www.youtube.com/embed/iSwS22xQugw?rel=0" height="236"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lantanagroup.com/2011/07/22/interview-with-hit-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tool for Managing CDA Templates Now Available</title>
		<link>http://www.lantanagroup.com/2011/07/21/new-tool-for-managing-cda-templates-now-available/</link>
		<comments>http://www.lantanagroup.com/2011/07/21/new-tool-for-managing-cda-templates-now-available/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 23:09:33 +0000</pubDate>
		<dc:creator>Rick Geimer</dc:creator>
				<category><![CDATA[Trifolia]]></category>
		<category><![CDATA[CDA]]></category>
		<category><![CDATA[Clinical Document Architecture]]></category>
		<category><![CDATA[consolidation project]]></category>
		<category><![CDATA[Health Story]]></category>
		<category><![CDATA[HL7]]></category>
		<category><![CDATA[IHE]]></category>
		<category><![CDATA[ONC]]></category>
		<category><![CDATA[template database]]></category>
		<category><![CDATA[Trifolia Workbench]]></category>

		<guid isPermaLink="false">http://www.lantanagroup.com/?p=1053</guid>
		<description><![CDATA[Our beta release of a tool for capturing, storing and managing CDA templates is now available through HL7. <br /><br /><a href="http://www.lantanagroup.com/2011/07/21/new-tool-for-managing-cda-templates-now-available/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Our beta release of a tool for capturing, storing and managing HL7 CDA templates is now available through HL7.  The tool, “Trifolia Workbench: Consolidation Project Edition 1.0, Beta Release,” supports standards authors, developers and implementers in working with the HL7 Clinical Document Architecture standard.  Check out the <a title="Trifolia Workbench" href="http://www.lantanagroup.com/newsroom/press-releases/trifolia-workbench/">press release</a>.   The tool is available for <a href="http://www.hl7.org/documentcenter/private/standards/cda/Trifolia_HL7_Consolidation_20110712-dist.zip" target="_blank">download</a> through the HL7 web site.  Let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lantanagroup.com/2011/07/21/new-tool-for-managing-cda-templates-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My HL7 CDA Presentation</title>
		<link>http://www.lantanagroup.com/2011/06/23/my-hl7-cda-presentation-is-now-available/</link>
		<comments>http://www.lantanagroup.com/2011/06/23/my-hl7-cda-presentation-is-now-available/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:30:20 +0000</pubDate>
		<dc:creator>Bob Dolin, MD</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[CDA]]></category>
		<category><![CDATA[HL7 Ambassador Series]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.lantanagroup.com/?p=1033</guid>
		<description><![CDATA[Thank you to the 540 people who dialed in for my presentation today...<br /><br /><a href="http://www.lantanagroup.com/2011/06/23/my-hl7-cda-presentation-is-now-available/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Thank you to the 540 people who dialed in for my presentation today on CDA/CCD for the HL7 Ambassador Series.  If you missed it, you can access the audio/slides <a title="HL7 Ambassador Series: CDA and CCD" href="http://www.lantanagroup.com/wp-content/uploads/2011/06/2011-CDA-CCD-Ambassador-Webinar.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lantanagroup.com/2011/06/23/my-hl7-cda-presentation-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDA and CCD Education Webinar on June 22</title>
		<link>http://www.lantanagroup.com/2011/06/15/cda-and-ccd-education-webinar-on-june-22/</link>
		<comments>http://www.lantanagroup.com/2011/06/15/cda-and-ccd-education-webinar-on-june-22/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 00:08:32 +0000</pubDate>
		<dc:creator>Bob Dolin, MD</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[CDA]]></category>
		<category><![CDATA[HL7]]></category>
		<category><![CDATA[meaningful use]]></category>

		<guid isPermaLink="false">http://www.lantanagroup.com/?p=1018</guid>
		<description><![CDATA[We get a lot of questions from clients and colleagues about application of the HL7 CDA and CCD standards to meet meaningful use requirements...  <br /><br /><a href="http://www.lantanagroup.com/2011/06/15/cda-and-ccd-education-webinar-on-june-22/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>We get a lot of questions from clients and colleagues about application of the HL7 Clinical Document Architecture (CDA) and Continuity of Care Document (CCD) standards to meet meaningful use requirements.  On Wednesday, June 22, from 11 am-12 noon eastern, I’ll be speaking about the role of these standards in supporting exchange of health information and clinical summaries.   The webinar is hosted by the HL7 International data standards organization as part of its complimentary Ambassador webinar series.  You can register at <a href="http://www.hl7.org/events/ambassador062011/" target="_blank">http://www.hl7.org/events/ambassador062011/</a>.  All are welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lantanagroup.com/2011/06/15/cda-and-ccd-education-webinar-on-june-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academy IV: Almost here&#8230;</title>
		<link>http://www.lantanagroup.com/2011/06/06/academy-iv-almost-here/</link>
		<comments>http://www.lantanagroup.com/2011/06/06/academy-iv-almost-here/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:51:40 +0000</pubDate>
		<dc:creator>liora.alschuler</dc:creator>
				<category><![CDATA[CDA Academy]]></category>
		<category><![CDATA[C32]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[CDA]]></category>
		<category><![CDATA[Clinical Document Architecture]]></category>
		<category><![CDATA[meaningful use]]></category>

		<guid isPermaLink="false">http://www.lantanagroup.com/?p=974</guid>
		<description><![CDATA[The source for comprehensive training in the core specifications required for Meaningful Use, the CDA Academy, comes around again in Academy IV, now enhanced with a track for policy makers and planners. <br /><br /><a href="http://www.lantanagroup.com/2011/06/06/academy-iv-almost-here/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to believe that just a little over a year ago the <a title="CDA Academy" href="http://cdaacademy.com/index.php" target="_blank">CDA Academy</a> debuted during record heat for the end of May, up here on the campus of Dartmouth College in the Upper Valley of the Connecticut River.</p>
<p>What&#8217;s new in number IV? Lots.The strong positive response to <a title="greenCDA Presentation from HIMSS" href="http://www.lantanagroup.com/wp-content/uploads/2010/12/greenCDA.pdf" target="_blank">greenCDA</a> and the rising interest in templated CDA and quality reporting from the EHR has led to new material on these topics.</p>
<p>More significantly, we&#8217;ve taken feedback from I-II-III and augmented the core curriculum with a special track for policy makers and planners. The<a title="Academy IV Curriculum" href="http://cdaacademy.com/workshops/Summer-2011/curriculum.php" target="_blank"> P&amp;P track</a> is shorter and combines the basics from the Implementer track with special sessions connecting the Big Picture dots with the way interoperability really works at the specification and implementation level. I&#8217;m not sure there is a better place to do this than here at the Academy and I think there is widespread need for just this perspective.</p>
<p>The immediate inspiration for the P&amp;P track came from a group of folks from the DC area who attended Academy II and said, not verbatim, &#8220;It&#8217;s worthwhile for us to come up here just so that we have the quality time to talk to each other.&#8221; And of course, the Academy atmosphere supported those conversations by including students working in the trenches making the next generation products Meaningful Use-ready and preparing providers to leverage these opportunities to provide better care. Not to mention the presence of the expert panelists, instructors and special guests &#8212; our guest expert for IV is <a title="Blackford Middleton, MD" href="http://www.partners.org/cird/AboutUs.asp?cBox=Staff&amp;stAb=blm" target="_blank">Blackford Middleton</a>, MD who will co-present in the P&amp;P track and join us on our Tuesday expert panel.</p>
<p>Just about the only pattern to the Academy that seems statistically and logically unlikely to be sustained is our amazing track record of stellar weather here in northern New England. Could it be that <em>once again </em>we&#8217;ll have 80 degree weather for our maiden evening canoeing and our Thetford BBQ? Possibly, as there may be some perverse dynamic in play since we had to rearrange our schedule due to weather when we met in San Diego &#8212; and that never happens out there.</p>
<p>Stay tuned, should be a great week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lantanagroup.com/2011/06/06/academy-iv-almost-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

